Vacancy · market
Manhattan asks, by neighborhood
The same feed that lights the live map, added up: every active listing, medians per neighborhood. Watching since Jul 30, 2026.
Active listings1000
Median ask$5,394/mo
Days on market4 days
New this week18
| Neighborhood | Listings | Median ask | On market | New 7d | Cuts |
|---|---|---|---|---|---|
| Hell's Kitchen | 165 | $5,500 | 4 days | 3 | 3 |
| Financial District | 118 | $5,057 | 4 days | 1 | 4 |
| Murray Hill | 74 | $5,375 | 5 days | 2 | 1 |
| Upper East Side | 70 | $4,998 | 2 days | 2 | 2 |
| Upper West Side | 70 | $5,098 | 3 days | 1 | 3 |
| West Village | 64 | $6,300 | 1 day | 3 | 3 |
| Midtown East | 62 | $5,100 | 3 days | 0 | 4 |
| Tribeca | 56 | $8,295 | 3 days | 2 | 1 |
| East Village | 54 | $5,502 | 2 days | 0 | 8 |
| Chelsea | 51 | $6,100 | 4 days | 1 | 1 |
| Gramercy | 50 | $5,548 | 4 days | 2 | 1 |
| East Harlem | 39 | $3,900 | 2 days | 0 | 1 |
| Morningside Heights | 29 | $4,850 | 4 days | 1 | 1 |
| Harlem | 21 | $3,500 | 5 days | 0 | 2 |
| Lower East Side | 17 | $5,250 | 5 days | 0 | — |
| Hamilton Heights | 16 | $3,100 | 4 days | 0 | — |
| SoHo | 13 | $6,000 | 2 days | 0 | 1 |
| Chinatown | 11 | $6,595 | 4 days | 0 | — |
| Washington Heights | 10 | $2,886 | 2 days | 0 | 1 |
| Roosevelt Island | 9 | $4,750 | 1 day | 0 | — |
| Inwood | 1 | $2,200 | 6 days | 0 | — |
Medians over listings currently on the market, as the source reports them. Days on market counts from the listing's own listed date; cuts are asks we have watched drop since first seeing them. Each neighborhood opens building by building.
Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.