Vacancy · market · midtown east
Midtown East, building by building
Every active ask in Midtown East, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.
Active listings89
Median ask$5,000/mo
Days on market1 day
Buildings52
| Building | Asks | Median ask | On market | New 7d | Cuts |
|---|---|---|---|---|---|
| 405 E 56th StBIN 1040467 | 6 | $4,775 | 1 day | 0 | — |
| 333 E 49th StBIN 1080442 | 5 | $5,300 | 1 day | 0 | — |
| 115 E 55th StBIN 1091653 | 4 | $7,173 | 1 day | 0 | 1 |
| 140 E 46th StBIN 1036200 | 4 | $4,250 | 1 day | 0 | — |
| 330 E 46th StBIN 1038777 | 4 | $4,400 | 4 days | 0 | — |
| 420 E 54th StBIN 1040158 | 4 | $7,629 | 4 days | 0 | — |
| 340 E 51st StBIN 1039620 | 3 | $3,925 | 3 days | 0 | — |
| 342 E 55th StBIN 1039954 | 3 | $4,000 | 1 day | 0 | — |
| 344 E 55th StBIN 1039953 | 3 | $4,200 | 1 day | 0 | — |
| 141 E 56th StBIN 1036877 | 2 | $5,375 | 1 day | 0 | — |
| 160 E 48th StBIN 1036217 | 2 | $5,023 | 5 days | 0 | — |
| 200 E 59th StBIN 1090608 | 2 | $17,475 | 1 day | 1 | — |
| 222 E 44th StBIN 1089960 | 2 | $8,750 | 6 days | 0 | — |
| 325 E 54th StBIN 1039945 | 2 | $2,695 | 1 day | 0 | — |
| 340 E 55th StBIN 1039956 | 2 | $4,650 | 1 day | 0 | — |
| 340 E 58th StBIN 1040009 | 2 | $5,595 | 4 days | 0 | 2 |
| 348 E 49th StBIN 1080445 | 2 | $3,350 | 1 day | 0 | — |
| 360 E 57th StBIN 1087734 | 2 | $17,500 | 1 day | 0 | — |
| 845 United Nations PlzBIN 1038909 | 2 | $7,100 | 1 day | 0 | — |
| 100 Central Park SBIN 1023755 | 1 | $4,500 | 1 day | 0 | — |
| 100 E 53rd StBIN 1090179 | 1 | $14,000 | 2 days | 0 | — |
| 106 Central Park SBIN 1069595 | 1 | $5,500 | 3 days | 0 | — |
| 1065 Second AveBIN 1090233 | 1 | $12,250 | 2 days | 0 | — |
| 135 E 47th StBIN 1090706 | 1 | $7,600 | 5 days | 0 | — |
| 138 E 50th StBIN 1090524 | 1 | $7,000 | 1 day | 0 | — |
| 15 W 53rd StBIN 1034537 | 1 | $8,000 | 1 day | 0 | — |
| 150 E 57th StBIN 1085779 | 1 | $4,200 | 4 days | 0 | — |
| 151 E 62nd StBIN 1083882 | 1 | $3,500 | 2 days | 0 | — |
| 205 E 63rd StBIN 1036445 | 1 | $4,250 | 1 day | 0 | — |
| 210 E 58th StBIN 1038613 | 1 | $4,450 | 5 days | 0 | 1 |
| 214 E 51st StBIN 1038453 | 1 | $3,150 | 1 day | 0 | — |
| 225 E 57th StBIN 1076272 | 1 | $6,250 | 6 days | 0 | — |
| 232 E 54th StBIN 1038564 | 1 | $4,650 | 5 days | 0 | — |
| 241 E 46th StBIN 1037606 | 1 | $3,000 | 1 day | 0 | — |
| 247 E 52nd StBIN 1038527 | 1 | $3,200 | 1 day | 0 | — |
| 307 E 44th StBIN 1038756 | 1 | $3,450 | 2 days | 0 | — |
| 324 E 54th StBIN 1039848 | 1 | $3,000 | 1 day | 0 | — |
| 345 E 52nd StBIN 1039794 | 1 | $4,850 | 1 day | 1 | — |
| 40 Central Park SBIN 1080443 | 1 | $18,000 | 2 days | 0 | — |
| 400 E 54th StBIN 1076281 | 1 | $8,500 | 5 days | 0 | — |
| 401 E 58th StBIN 1078275 | 1 | $3,270 | 1 day | 0 | — |
| 412 E 55th StBIN 1040354 | 1 | $6,900 | 1 day | 0 | 1 |
| 422 E 58th StBIN 1040552 | 1 | $1,770 | 1 day | 0 | 1 |
| 429 E 52nd StBIN 1040156 | 1 | $4,030 | 3 days | 0 | — |
| 45 W 54th StBIN 1034787 | 1 | $4,200 | 6 days | 0 | — |
| 502 Park AveBIN 1040756 | 1 | $20,000 | 4 days | 0 | — |
| 55 W 55th StBIN 1034819 | 1 | $6,000 | 1 day | 0 | — |
| 641 5th AveBIN 1035481 | 1 | $19,500 | 1 day | 0 | — |
| 721 Fifth AveBIN 1035794 | 1 | $19,000 | 6 days | 0 | — |
| 794 Lexington AveBIN 1041974 | 1 | $3,700 | 5 days | 0 | — |
| 805 Lexington AveBIN 1042039 | 1 | $7,500 | 1 day | 0 | — |
| 963 First AveBIN 1039803 | 1 | $4,395 | 2 days | 0 | — |
A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.
Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.