Vacancy · market · midtown east

Midtown East, building by building

Every active ask in Midtown East, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.

Active listings106
Median ask$4,950/mo
Days on market1 day
Buildings59
BuildingAsksMedian askOn marketNew 7dCuts
330 E 46th StBIN 10387776$3,8003 days0—
405 E 56th StBIN 10404676$4,7751 day0—
115 E 55th StBIN 10916535$8,2501 day01
333 E 49th StBIN 10804425$5,3001 day0—
140 E 46th StBIN 10362004$4,2501 day0—
160 E 48th StBIN 10362174$5,3953 days0—
222 E 44th StBIN 10899604$8,3253 days0—
420 E 54th StBIN 10401584$7,6294 days0—
340 E 51st StBIN 10396203$3,9253 days0—
342 E 55th StBIN 10399543$4,0001 day0—
344 E 55th StBIN 10399533$4,2001 day0—
845 United Nations PlzBIN 10389093$9,7001 day0—
106 Central Park SBIN 10695952$3,7502 days0—
141 E 56th StBIN 10368772$5,3751 day0—
200 E 59th StBIN 10906082$17,4751 day0—
325 E 54th StBIN 10399452$2,6951 day0—
338 E 55th StBIN 10399562$4,6501 day0—
340 E 58th StBIN 10400092$5,5954 days02
348 E 49th StBIN 10804452$3,3501 day0—
360 E 57th StBIN 10877342$17,5001 day0—
433 E 52nd StBIN 10401542$3,6591 day0—
100 Central Park SBIN 10237551$4,5001 day0—
100 E 53rd StBIN 10901791$14,0002 days0—
1065 Second AveBIN 10902331$12,2502 days0—
129 E 60th StBIN 10419191$3,9501 day0—
135 E 47th StBIN 10907061$7,6005 days0—
138 E 50th StBIN 10905241$7,0001 day0—
142 E 49th StBIN 10362311$3,7501 day0—
15 W 53rd StBIN 10345371$8,0001 day0—
150 E 57th StBIN 10857791$4,2004 days0—
151 E 62nd StBIN 10838821$3,5002 days0—
205 E 63rd StBIN 10364451$4,2501 day0—
210 E 58th StBIN 10386131$4,4505 days01
214 E 51st StBIN 10384531$3,1501 day0—
225 E 57th StBIN 10762721$6,2506 days0—
232 E 54th StBIN 10385641$4,6505 days0—
241 E 46th StBIN 10376061$3,0001 day0—
247 E 52nd StBIN 10385271$3,2001 day0—
300 E 57th StBIN 10399921$8,8001 day0—
301 E 50th StBIN 10851191$10,0001 day0—
307 E 44th StBIN 10387561$3,4502 days0—
324 E 54th StBIN 10398481$3,0001 day0—
335 E 51st StBIN 10396821$4,4001 day0—
345 E 52nd StBIN 10397941$4,8501 day0—
40 Central Park SBIN 10804431$18,0002 days0—
400 E 54th StBIN 10762811$8,5005 days0—
401 E 58th StBIN 10782751$3,2701 day0—
412 E 55th StBIN 10403541$6,9001 day01
422 E 58th StBIN 10405521$1,7701 day01
429 E 52nd StBIN 10401561$4,0303 days0—
45 W 54th StBIN 10347871$4,2006 days0—
502 Park AveBIN 10407561$20,0004 days0—
55 W 55th StBIN 10348191$6,0001 day0—
641 5th AveBIN 10354811$19,5001 day0—
721 Fifth AveBIN 10357941$19,0006 days0—
794 Lexington AveBIN 10419741$3,7005 days0—
805 Lexington AveBIN 10420391$7,5001 day0—
845 Second AveBIN 10875121$4,7501 day0—
963 First AveBIN 10398031$4,3952 days0—

A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.

Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.

← ALL NEIGHBORHOODS