Vacancy · market · upper east side

Upper East Side, building by building

Every active ask in Upper East Side, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.

Active listings117
Median ask$5,000/mo
Days on market1 day
Buildings83
BuildingAsksMedian askOn marketNew 7dCuts
305 E 86th StBIN 10500257$5,6621 day0
435 E 79th StBIN 10503505$6,1001 day0
245 E 78th StBIN 10441713$16,7501 day0
265 E 66th StBIN 10438733$8,4501 day0
322 E 74th StBIN 10449193$3,9001 day0
401 E 88th 15d StBIN 10506143$8,8001 day1
12 E 86th StBIN 10468302$11,0505 days0
1427 York AveBIN 10459352$4,3391 day0
151 E 71st StBIN 10428332$9,4001 day0
1735 York AveBIN 10507332$8,0004 days0
200 E 71st StBIN 10439202$14,4751 day01
200 E 72nd StBIN 10439552$5,2252 days0
201 E 86th StBIN 10487872$6,8954 days0
219 E 69th StBIN 10439062$13,1501 day0
220 E 72nd StBIN 10833422$5,4956 days0
24 E 80th 4a StBIN 10464702$4,6001 day0
26 E 91st StBIN 10470042$6,0501 day0
265 E 66th StBIN 10804762$9,1251 day1
305 E 86th StBIN 10500172$6,0861 day0
342 E 76th StBIN 10451532$3,9001 day0
354 E 78th StBIN 10452142$7,1001 day0
425 E 80th StBIN 10503632$3,3503 days0
106 E 81st StBIN 10852101$5,9001 day0
108 E 82nd StBIN 10475931$14,0002 days0
11 E 66th StBIN 10411631$2,8004 days0
111 E 80th StBIN 10475031$12,0001 day0
1125 Lexington AveBIN 10432391$4,3001 day0
1134 Madison AveBIN 10468191$4,2001 day0
1220 Lexington AveBIN 10476411$3,6955 days0
123 E 75th StBIN 10431421$5,9501 day1
131 E 83rd StBIN 10476491$7,7952 days01
1377 Lexington AveBIN 10852141$5,3001 day0
1425 York AveBIN 10459341$5,4001 day0
150 E 84th StBIN 10476571$4,8750
1603 2nd AveBIN 10487051$4,1955 days0
1605 York AveBIN 10505041$5,0006 days0
1705 1st AveBIN 10500781$4,5951 day0
171 E 83rd StBIN 10476521$4,2501 day0
171 E 84th StBIN 10477041$9,5002 days0
172 E 82nd StBIN 10475741$4,9951 day0
172 E 92nd StBIN 10785361$4,8005 days0
1750 First AveBIN 10507431$6,8004 days0
177 E 75th StBIN 10431491$6,7506 days0
200 E 87th StBIN 10778541$4,2502 days0
200 E 94th StBIN 10489161$4,9955 days0
215 E 68th StBIN 10438971$8,4004 days0
220 E 63rd StBIN 10438481$11,0001 day0
220 E 65th StBIN 10438691$8,6004 days0
225 E 88th StBIN 10488401$3,3006 days0
226 E 74th StBIN 10440071$2,9501 day0
235 E 88th StBIN 10488451$3,0005 days0
240 E 82nd StBIN 10485691$7,0001 day0
240 E 86th StBIN 10487731$4,3592 days0
245 E 80th StBIN 10485321$10,9056 days0
30 E 95th StBIN 10474031$2,5001 day0
302 E 94th StBIN 10503001$3,3005 days0
307 E 81st StBIN 10498421$2,9951 day0
310 E 85th StBIN 10499801$3,3501 day01
318 E 89th StBIN 10500911$3,1501 day0
320 E 92nd StBIN 10502261$2,7951 day0
321 E 75th StBIN 10451411$2,6501 day0
323 E 78th StBIN 10452441$4,4001 day0
330 E 85th StBIN 10499731$2,1251 day0
333 E 91st StBIN 10876651$3,7504 days0
338 E 70th StBIN 10448341$4,1951 day0
342 E 87th StBIN 10500401$4,4001 day0
345 E 80th StBIN 10768411$2,0201 day01
39 E 65th 4b StBIN 10851331$4,0001 day0
401 E 74th StBIN 10458921$3,6001 day0
404 E 79th StBIN 10726891$4,8004 days0
413 E 85th StBIN 10505331$5,2956 days0
420 E 83rd StBIN 10504341$5,7002 days0
423 E 84th StBIN 10504871$8,5004 days0
424 E 83rd StBIN 10504321$4,0004 days0
426 E 81st StBIN 10503761$1,8001 day0
433 E 75th StBIN 10459281$3,8501 day0
440 E 78th StBIN 10459971$5,5001 day0
460 E 79th StBIN 10763201$3,5955 days0
501 E 87th StBIN 10513121$4,2003 days0
509 E 81st StBIN 10787141$2,8952 days0
510 E 82nd StBIN 10511531$2,9505 days0
516 E 78th StBIN 10464121$3,5002 days0
58 E 80th StBIN 10464671$4,1001 day0

A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.

Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.

← ALL NEIGHBORHOODS