Gramercy, building by building
Every active ask in Gramercy, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.
Active listings64
Median ask$5,548/mo
Days on market1 day
Buildings37
| Building | Asks | Median ask | On market | New 7d | Cuts |
|---|---|---|---|---|---|
| 145 Fourth AveBIN 1077569 | 8 | $7,438 | 1 day | 0 | — |
| 219 E 23rd StBIN 1019773 | 4 | $5,595 | 1 day | 0 | 1 |
| 313 E 14th StBIN 1020392 | 3 | $5,995 | 2 days | 0 | — |
| 335 E 27th StBIN 1084666 | 3 | $3,895 | 1 day | 1 | — |
| 350 3rd AveBIN 1018114 | 3 | $10,700 | 1 day | 0 | 1 |
| 490 2nd AveBIN 1082733 | 3 | $8,720 | 5 days | 0 | — |
| 200 E 23rd StBIN 1091675 | 2 | $7,495 | 4 days | 0 | — |
| 201 E 20th StBIN 1019611 | 2 | $5,445 | 4 days | 0 | — |
| 254 Park Ave SBIN 1016212 | 2 | $9,750 | 5 days | 0 | — |
| 30 Waterside PlzBIN 1083710 | 2 | $6,428 | 6 days | 0 | — |
| 363 3rd AveBIN 1019847 | 2 | $2,900 | 1 day | 0 | — |
| 460 2nd AveBIN 1082729 | 2 | $4,336 | 5 days | 0 | — |
| 484 2nd AveBIN 1082732 | 2 | $4,489 | 4 days | 0 | — |
| 7 W 21st StBIN 1090231 | 2 | $12,542 | 6 days | 0 | — |
| 96 Fifth AveBIN 1015292 | 2 | $8,550 | 1 day | 0 | — |
| 1 Union Sq SBIN 1080133 | 1 | $7,995 | 3 days | 0 | — |
| 110 Third AveBIN 1087620 | 1 | $10,000 | 5 days | 0 | — |
| 115 Lexington AveBIN 1018193 | 1 | $4,500 | 1 day | 0 | — |
| 145 E 26th StBIN 1018137 | 1 | $4,495 | 4 days | 0 | — |
| 160 E 27th StBIN 1018147 | 1 | $4,400 | 4 days | 0 | — |
| 201 E 23rd StBIN 1091824 | 1 | $7,800 | 4 days | 0 | — |
| 202 E 13th StBIN 1079847 | 1 | $7,995 | 1 day | 0 | — |
| 22 W 21st StBIN 1015505 | 1 | $2,500 | 1 day | 0 | — |
| 225 5th AveBIN 1087263 | 1 | $2,222 | 1 day | 1 | 1 |
| 240 E 21st StBIN 1019623 | 1 | $4,895 | 1 day | 0 | — |
| 245 E 24th StBIN 1019791 | 1 | $1,500 | 1 day | 0 | — |
| 280 1st AveBIN 1082870 | 1 | $7,700 | 5 days | 0 | — |
| 290 3rd AveBIN 1018022 | 1 | $5,600 | 6 days | 0 | — |
| 306 E 15th StBIN 1020415 | 1 | $6,000 | 6 days | 0 | — |
| 310 E 23rd StBIN 1076164 | 1 | $2,903 | 1 day | 0 | — |
| 346 E 20th StBIN 1020529 | 1 | $5,195 | 5 days | 0 | — |
| 371 First AveBIN 1078814 | 1 | $5,000 | 1 day | 0 | — |
| 402 3rd AveBIN 1087633 | 1 | $5,150 | 1 day | 1 | — |
| 440 E 20th StBIN 1082866 | 1 | $5,452 | 6 days | 0 | — |
| 449 Second AveBIN 1019832 | 1 | $2,775 | 1 day | 0 | — |
| 95 Lexington AveBIN 1018133 | 1 | $3,100 | 6 days | 0 | — |
| 95 Lexington AveBIN 1018132 | 1 | $3,200 | 1 day | 0 | — |
A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.
Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.