Chelsea, building by building
Every active ask in Chelsea, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.
Active listings60
Median ask$5,995/mo
Days on market4 days
Buildings38
| Building | Asks | Median ask | On market | New 7d | Cuts |
|---|---|---|---|---|---|
| 501 W 28th StBIN 1012421 | 4 | $7,245 | 3 days | 0 | — |
| 606 W 30th StBIN 1012275 | 4 | $6,485 | 6 days | 0 | — |
| 636 W 30th StBIN 1091671 | 4 | $6,885 | 4 days | 0 | — |
| 235 W 22nd 5u StBIN 1014111 | 3 | $4,300 | 1 day | 1 | — |
| 280 W 24th StBIN 1091035 | 3 | $6,100 | 5 days | 0 | — |
| 100 W 31st StBIN 1088841 | 2 | $6,546 | 4 days | 0 | — |
| 151 W 16th StBIN 1014573 | 2 | $3,525 | 1 day | 0 | — |
| 180 W 20th StBIN 1086049 | 2 | $8,703 | 5 days | 0 | — |
| 208 W 23rd StBIN 1014129 | 2 | $3,800 | 3 days | 0 | — |
| 249 W 21st StBIN 1014067 | 2 | $4,995 | 3 days | 0 | — |
| 315 W 33rd StBIN 1013552 | 2 | $4,335 | 6 days | 0 | — |
| 505 W 29th StBIN 1012426 | 2 | $6,673 | 5 days | 0 | — |
| 77 W 24th StBIN 1085951 | 2 | $5,890 | 6 days | 0 | — |
| 777 AvenueBIN 1015043 | 2 | $5,781 | 4 days | 0 | — |
| 125 W 31st StBIN 1087535 | 1 | $5,925 | 3 days | 0 | — |
| 135 W 24th StBIN 1014977 | 1 | $8,000 | 1 day | 0 | — |
| 148 W 24th StBIN 1014966 | 1 | $15,000 | 3 days | 0 | — |
| 15 Hudson YardsBIN 1084714 | 1 | $17,500 | 4 days | 0 | — |
| 225 10th AveBIN 1012354 | 1 | $2,770 | 1 day | 1 | — |
| 244 W 29th StBIN 1090932 | 1 | $7,501 | 5 days | 0 | — |
| 250 W 19th StBIN 1013885 | 1 | $5,895 | 5 days | 0 | — |
| 264 W 19th StBIN 1013886 | 1 | $8,400 | 1 day | 0 | — |
| 266 W 25th StBIN 1014183 | 1 | $8,495 | 2 days | 0 | — |
| 270 W 25th StBIN 1014184 | 1 | $5,400 | 1 day | 0 | — |
| 312 11th AveBIN 1088120 | 1 | $5,495 | 4 days | 0 | — |
| 315 Tenth AveBIN 1012422 | 1 | $5,995 | 3 days | 0 | — |
| 317 Tenth AveBIN 1012423 | 1 | $4,195 | 3 days | 0 | — |
| 327 W 30th StBIN 1013522 | 1 | $4,000 | 5 days | 0 | — |
| 335 8th AveBIN 1091859 | 1 | $6,938 | 5 days | 0 | — |
| 350 W 21st StBIN 1013274 | 1 | $5,995 | 1 day | 0 | — |
| 37 W 21st StBIN 1088714 | 1 | $9,074 | 3 days | 0 | — |
| 420 W 25th StBIN 1087713 | 1 | $9,700 | 2 days | 0 | — |
| 435 W 31st StBIN 1089664 | 1 | $4,345 | 6 days | 0 | 1 |
| 448 W 19th StBIN 1077227 | 1 | $9,000 | 5 days | 0 | — |
| 450 W 17th StBIN 1080359 | 1 | $7,700 | 1 day | 0 | — |
| 460 W 20th StBIN 1012607 | 1 | $5,700 | 5 days | 0 | — |
| 464 W 25th StBIN 1012820 | 1 | $3,950 | 1 day | 0 | — |
| 505 W 29th StBIN 1012447 | 1 | $6,995 | 5 days | 0 | — |
A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.
Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.