Vacancy · market · chelsea

Chelsea, building by building

Every active ask in Chelsea, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.

Active listings80
Median ask$5,972/mo
Days on market3 days
Buildings50
BuildingAsksMedian askOn marketNew 7dCuts
636 W 30th StBIN 10916719$7,2751 day0—
151 W 16th StBIN 10145734$4,3731 day01
501 W 28th StBIN 10124214$7,2453 days0—
606 W 30th StBIN 10122754$6,4856 days0—
235 W 22nd 5u StBIN 10141113$4,3001 day0—
280 W 24th StBIN 10910353$6,1005 days0—
100 W 31st StBIN 10888412$6,5464 days0—
180 W 20th StBIN 10860492$8,7035 days0—
208 W 23rd StBIN 10141292$3,8003 days0—
249 W 21st StBIN 10140672$4,9953 days0—
315 W 33rd StBIN 10135522$4,3356 days0—
444 W 35th StBIN 10773502$4,2751 day01
505 W 29th StBIN 10124262$6,6735 days0—
77 W 24th StBIN 10859512$5,8906 days0—
777 AvenueBIN 10150432$5,7814 days0—
105 W 29th StBIN 10151231$5,1981 day0—
125 W 31st StBIN 10875351$5,9253 days0—
135 W 24th StBIN 10149771$8,0001 day0—
148 W 24th StBIN 10149661$15,0003 days0—
15 Hudson YardsBIN 10847141$17,5004 days0—
166 W 18th StBIN 10146701$7,4001 day0—
225 10th AveBIN 10123541$2,7701 day0—
225 Eighth AveBIN 10879481$8,5001 day0—
243 W 28th StBIN 10142551$4,7091 day0—
244 W 29th StBIN 10909321$7,5015 days0—
250 W 19th StBIN 10138851$5,8955 days0—
252 7th AveBIN 10141761$9,5001 day0—
264 W 19th StBIN 10138861$8,4001 day0—
266 W 25th StBIN 10141831$8,4952 days0—
270 W 25th StBIN 10141841$5,4001 day0—
312 11th AveBIN 10881201$5,4954 days0—
315 Seventh AveBIN 10150961$4,0001 day0—
315 Tenth AveBIN 10124221$5,9953 days0—
317 Tenth AveBIN 10124231$4,1953 days0—
327 W 30th StBIN 10135221$4,0005 days0—
335 8th AveBIN 10918591$6,9385 days0—
350 W 21st StBIN 10132741$5,9951 day0—
360 W 34th StBIN 10847901$6,2001 day0—
37 W 21st StBIN 10887141$9,0743 days0—
408 Eighth AveBIN 10143411$5,4951 day0—
420 W 25th StBIN 10877131$9,7002 days0—
435 W 31st StBIN 10896641$4,3456 days01
448 W 19th StBIN 10772271$9,0005 days0—
450 W 17th StBIN 10803591$7,7001 day0—
460 W 20th StBIN 10126071$5,7005 days0—
464 W 25th StBIN 10128201$3,9501 day0—
50 W 30th StBIN 10899691$12,0001 day0—
505 W 29th StBIN 10124471$6,9955 days0—
555 W 23rd StBIN 10123451$5,5001 day0—
776 Sixth AveBIN 10156321$5,9491 day0—

A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.

Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.

← ALL NEIGHBORHOODS