SoHo, building by building
Every active ask in SoHo, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.
Active listings22
Median ask$5,550/mo
Days on market1 day
Buildings18
| Building | Asks | Median ask | On market | New 7d | Cuts |
|---|---|---|---|---|---|
| 307 Mott 1c StBIN 1082527 | 3 | $4,600 | 1 day | 0 | — |
| 102 Charlton StBIN 1090693 | 2 | $5,360 | 4 days | 0 | — |
| 248 Mott StBIN 1077769 | 2 | $9,995 | 1 day | 0 | — |
| 110 Sixth AveBIN 1007099 | 1 | $4,795 | 4 days | 0 | — |
| 184 Thompson StBIN 1008266 | 1 | $4,495 | 1 day | 0 | — |
| 20th Street LoopBIN 1008529 | 1 | $5,127 | 1 day | 0 | 1 |
| 213 AvenueBIN 1008099 | 1 | $6,500 | 1 day | 0 | — |
| 227 Mott StBIN 1083324 | 1 | $4,000 | 1 day | 0 | — |
| 232 Elizabeth StBIN 1007847 | 1 | $4,995 | 1 day | 0 | 1 |
| 246 Mott StBIN 1077759 | 1 | $6,495 | 1 day | 0 | — |
| 250 Mercer StBIN 1008629 | 1 | $9,995 | 2 days | 0 | — |
| 259 Elizabeth StBIN 1075966 | 1 | $9,000 | 1 day | 0 | — |
| 26 King StBIN 1008095 | 1 | $5,700 | 1 day | 0 | — |
| 28 King StBIN 1008094 | 1 | $4,100 | 1 day | 0 | — |
| 301 ElizabethBIN 1084825 | 1 | $14,250 | 5 days | 0 | — |
| 31 Crosby StBIN 1007018 | 1 | $8,295 | 2 days | 0 | — |
| 5 Spring StBIN 1007409 | 1 | $4,775 | 5 days | 0 | — |
| 75 Thompson StBIN 1007360 | 1 | $6,000 | 5 days | 0 | — |
A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.
Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.