Vacancy · market · east harlem
East Harlem, building by building
Every active ask in East Harlem, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.
Active listings62
Median ask$3,497/mo
Days on market1 day
Buildings34
| Building | Asks | Median ask | On market | New 7d | Cuts |
|---|---|---|---|---|---|
| 205 E 110th StBIN 1052445 | 9 | $5,225 | 1 day | 0 | — |
| 1993 3rd Ave Unit 3-250 -BBIN 1052448 | 8 | $1,255 | 1 day | 0 | — |
| 2254 2nd Ave Unit 4-234 -CBIN 1052932 | 4 | $1,315 | 1 day | 0 | — |
| 16 E 116th StBIN 1051656 | 3 | $2,695 | 1 day | 0 | 3 |
| 345 E 94th StBIN 1087329 | 3 | $5,700 | 5 days | 0 | — |
| 1309 5th AveBIN 1078884 | 2 | $3,273 | 5 days | 0 | — |
| 175 E 116th StBIN 1052298 | 2 | $3,749 | 6 days | 0 | — |
| 203 E 121st StBIN 1088270 | 2 | $2,760 | 4 days | 0 | — |
| 225 E 95th StBIN 1083230 | 2 | $4,275 | 5 days | 0 | — |
| 2319 Third AveBIN 1054682 | 2 | $4,667 | 4 days | 0 | — |
| 330 E 100th StBIN 1091032 | 2 | $7,873 | 2 days | 0 | 1 |
| 123 E 102nd StBIN 1051880 | 1 | $1,950 | 2 days | 0 | — |
| 1392 Madison AveBIN 1051454 | 1 | $3,603 | 1 day | 0 | — |
| 1516 Park AveBIN 1051620 | 1 | $4,295 | 5 days | 0 | — |
| 154 E 110th StBIN 1052163 | 1 | $2,100 | 1 day | 0 | — |
| 1635 Lexington AveBIN 1089312 | 1 | $3,500 | 1 day | 1 | — |
| 1694 Park Ave Unit 4-242 -CBIN 1053952 | 1 | $1,200 | 1 day | 0 | — |
| 1848 Second AveBIN 1050343 | 1 | $2,300 | 1 day | 0 | — |
| 1997 3rd AveBIN 1052446 | 1 | $2,600 | 1 day | 0 | — |
| 2034 Second AveBIN 1052733 | 1 | $3,750 | 2 days | 0 | — |
| 2100 2nd AveBIN 1052801 | 1 | $4,395 | 1 day | 0 | 1 |
| 212 E 105th StBIN 1052403 | 1 | $3,494 | 2 days | 0 | — |
| 225 E 95th StBIN 1083229 | 1 | $4,715 | 4 days | 0 | — |
| 225 E 96th StBIN 1052370 | 1 | $2,695 | 1 day | 0 | — |
| 2269 1st AveBIN 1052963 | 1 | $2,100 | 1 day | 0 | — |
| 2272 Second AveBIN 1052974 | 1 | $2,995 | 5 days | 0 | — |
| 229 E 96th StBIN 1052372 | 1 | $3,395 | 1 day | 0 | — |
| 233 E 96th StBIN 1052374 | 1 | $2,795 | 1 day | 0 | — |
| 314 E 106th StBIN 1052773 | 1 | $4,295 | 1 day | 0 | — |
| 317 E 111th StBIN 1052875 | 1 | $4,600 | 5 days | 0 | — |
| 326 E 100th StBIN 1091033 | 1 | $5,295 | 2 days | 0 | — |
| 353 E 104th StBIN 1087780 | 1 | $4,500 | 1 day | 0 | — |
| 421 E 118th StBIN 1054811 | 1 | $2,975 | 2 days | 0 | — |
| 60 E 119th StBIN 1086154 | 1 | $6,200 | 2 days | 0 | — |
A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.
Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.