Vacancy · market · east village
East Village, building by building
Every active ask in East Village, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.
Active listings77
Median ask$5,495/mo
Days on market1 day
Buildings51
| Building | Asks | Median ask | On market | New 7d | Cuts |
|---|---|---|---|---|---|
| 222 E 12th StBIN 1006832 | 6 | $4,225 | 1 day | 0 | — |
| 166 Second AveBIN 1006434 | 5 | $7,495 | 1 day | 0 | 1 |
| 201 E 12th StBIN 1006851 | 3 | $6,000 | 1 day | 0 | — |
| 207 E 4th StBIN 1005037 | 3 | $3,795 | 5 days | 0 | — |
| 38 Ave BBIN 1004999 | 3 | $8,500 | 2 days | 0 | — |
| 410 E 13th StBIN 1005985 | 3 | $6,395 | 1 day | 0 | 1 |
| 44 Ave BBIN 1004996 | 3 | $4,400 | 2 days | 0 | 1 |
| 20th Street LoopBIN 1005732 | 2 | $7,585 | 1 day | 0 | 2 |
| 279 E 10th StBIN 1005950 | 2 | $4,395 | 1 day | 0 | — |
| 42 Ave BBIN 1004997 | 2 | $5,945 | 1 day | 0 | — |
| 433 E 13th StBIN 1090211 | 2 | $5,318 | 4 days | 0 | — |
| 521 E 5th StBIN 1005073 | 2 | $3,895 | 1 day | 0 | 2 |
| 60 Ave BBIN 1005027 | 2 | $5,995 | 1 day | 0 | — |
| 99 E 4th StBIN 1006221 | 2 | $4,933 | 4 days | 0 | — |
| 1 Astor PlBIN 1008806 | 1 | $6,000 | 1 day | 0 | — |
| 100 Ave ABIN 1090420 | 1 | $9,500 | 2 days | 0 | — |
| 100 E 7th StBIN 1005780 | 1 | $1,895 | 1 day | 0 | — |
| 117 E 11th StBIN 1008984 | 1 | $6,000 | 1 day | 0 | — |
| 13 E 7th StBIN 1006696 | 1 | $6,700 | 1 day | 0 | — |
| 13-25 Astor PlBIN 1008807 | 1 | $4,795 | 1 day | 0 | — |
| 16 Stuyvesant OvalBIN 1082857 | 1 | $5,453 | 3 days | 0 | — |
| 165 First AveBIN 1077703 | 1 | $6,300 | 5 days | 0 | — |
| 193 E 4th StBIN 1005044 | 1 | $5,795 | 5 days | 0 | — |
| 197 E 3rd StBIN 1005000 | 1 | $3,800 | 1 day | 0 | — |
| 212 E 10th StBIN 1006408 | 1 | $3,950 | 1 day | 0 | — |
| 215 E 4th StBIN 1005034 | 1 | $6,695 | 5 days | 0 | — |
| 221 E 11th StBIN 1006843 | 1 | $4,695 | 1 day | 0 | — |
| 224 Ave BBIN 1005248 | 1 | $5,495 | 2 days | 0 | 1 |
| 225 E 7th StBIN 1004721 | 1 | $5,895 | 5 days | 0 | — |
| 231 E 4th StBIN 1077634 | 1 | $3,695 | 1 day | 0 | — |
| 235 E 4th StBIN 1005028 | 1 | $5,495 | 5 days | 0 | — |
| 240 E 10th StBIN 1006416 | 1 | $3,220 | 1 day | 0 | 1 |
| 281 Ave CBIN 1082849 | 1 | $5,504 | 3 days | 0 | — |
| 283 E 4th StBIN 1004648 | 1 | $6,200 | 2 days | 0 | — |
| 29 Ave BBIN 1004589 | 1 | $2,200 | 1 day | 0 | — |
| 303 E 10th StBIN 1076962 | 1 | $3,995 | 2 days | 0 | — |
| 319 BoweryBIN 1006538 | 1 | $16,995 | 1 day | 0 | — |
| 40 Ave BBIN 1004998 | 1 | $8,495 | 4 days | 0 | — |
| 416 E 13th StBIN 1005986 | 1 | $5,995 | 1 day | 0 | 1 |
| 420 E 11th StBIN 1087563 | 1 | $5,595 | 2 days | 0 | — |
| 518 E 11th StBIN 1005127 | 1 | $5,500 | 6 days | 0 | — |
| 54 E 4th StBIN 1006571 | 1 | $1,990 | 1 day | 0 | 1 |
| 55 E 7th StBIN 1006356 | 1 | $6,300 | 1 day | 0 | — |
| 59 E 7th StBIN 1006354 | 1 | $2,075 | 1 day | 0 | — |
| 60 E 8th StBIN 1080855 | 1 | $6,495 | 1 day | 0 | — |
| 615 E 6th StBIN 1004701 | 1 | $2,220 | 1 day | 1 | — |
| 620 E 6th StBIN 1004652 | 1 | $6,500 | 3 days | 0 | — |
| 66 Ave ABIN 1005010 | 1 | $4,595 | 6 days | 0 | — |
| 753 E 5th StBIN 1087058 | 1 | $5,000 | 5 days | 0 | — |
| 78 E 3rd StBIN 1076942 | 1 | $3,300 | 1 day | 0 | 1 |
| 96 Saint Marks PlBIN 1005823 | 1 | $4,695 | 1 day | 0 | — |
A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.
Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.