Vacancy · market · morningside heights
Morningside Heights, building by building
Every active ask in Morningside Heights, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.
Active listings48
Median ask$4,248/mo
Days on market1 day
Buildings30
| Building | Asks | Median ask | On market | New 7d | Cuts |
|---|---|---|---|---|---|
| 2841 BroadwayBIN 1057320 | 5 | $4,850 | 4 days | 0 | — |
| 30 Morningside DrBIN 1084029 | 5 | $7,500 | 6 days | 0 | — |
| 964 Amsterdam AveBIN 1056658 | 5 | $1,540 | 1 day | 0 | 3 |
| 4 W 108th StBIN 1055695 | 3 | $1,530 | 1 day | 0 | — |
| 15 W 103rd StBIN 1055474 | 2 | $4,745 | 2 days | 0 | — |
| 188 Claremont AveBIN 1059862 | 2 | $7,000 | 4 days | 0 | — |
| 256 W 108th StBIN 1056672 | 2 | $1,695 | 1 day | 0 | — |
| 9 W 103rd StBIN 1055484 | 2 | $7,745 | 1 day | 1 | — |
| 201 W 108th StBIN 1056681 | 1 | $3,695 | 2 days | 0 | — |
| 206 W 106th StBIN 1056621 | 1 | $2,295 | 1 day | 0 | — |
| 225 Central Park NBIN 1055063 | 1 | $4,000 | 5 days | 0 | — |
| 300 W 106th StBIN 1057241 | 1 | $2,543 | 3 days | 0 | — |
| 300 W 122nd StBIN 1090740 | 1 | $5,000 | 1 day | 0 | — |
| 310 W 114th StBIN 1090750 | 1 | $8,500 | 1 day | 0 | — |
| 312 W 101st StBIN 1057171 | 1 | $3,600 | 1 day | 0 | — |
| 3139 BroadwayBIN 1059849 | 1 | $3,750 | 4 days | 0 | — |
| 340 Riverside DrBIN 1057257 | 1 | $7,850 | 1 day | 0 | — |
| 440 Riverside DrBIN 1059817 | 1 | $2,589 | 1 day | 0 | — |
| 444 Central Park WBIN 1055495 | 1 | $6,000 | 1 day | 0 | — |
| 45 Tiemann PlBIN 1059883 | 1 | $5,500 | 5 days | 0 | — |
| 471-476 Central Park WBIN 1079451 | 1 | $3,500 | 1 day | 0 | — |
| 5 W 103rd StBIN 1055478 | 1 | $7,995 | 1 day | 0 | — |
| 505 W 122nd StBIN 1059673 | 1 | $3,800 | 3 days | 0 | — |
| 510 Cathedral PkwyBIN 1084036 | 1 | $1,990 | 1 day | 1 | — |
| 567 W 125th StBIN 1059711 | 1 | $4,999 | 4 days | 0 | — |
| 62 W 106th StBIN 1055626 | 1 | $5,800 | 1 day | 0 | — |
| 627 W 113th StBIN 1057346 | 1 | $3,900 | 1 day | 0 | — |
| 8 W 105th StBIN 1055513 | 1 | $7,000 | 1 day | 0 | — |
| 943 Columbus AveBIN 1055643 | 1 | $2,900 | 4 days | 0 | — |
| 951 Amsterdam AveBIN 1055980 | 1 | $2,695 | 1 day | 0 | — |
A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.
Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.