Vacancy · market · roosevelt island
Roosevelt Island, building by building
Every active ask in Roosevelt Island, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.
Active listings15
Median ask$4,750/mo
Days on market1 day
Buildings8
| Building | Asks | Median ask | On market | New 7d | Cuts |
|---|---|---|---|---|---|
| 400 E 71st StBIN 1045808 | 6 | $5,125 | 1 day | 0 | — |
| 340 E 61st StBIN 1044212 | 3 | $3,800 | 1 day | 0 | — |
| 300 E 64th StBIN 1044388 | 1 | $6,000 | 2 days | 0 | — |
| 301 E 64th StBIN 1044689 | 1 | $13,295 | 1 day | 0 | — |
| 333 E 66th StBIN 1044740 | 1 | $4,200 | 2 days | 0 | — |
| 403 E 62nd StBIN 1045322 | 1 | $4,800 | 5 days | 0 | — |
| 431 E 73rd StBIN 1045875 | 1 | $4,200 | 1 day | 0 | — |
| 480 Main StBIN 1090009 | 1 | $4,345 | 3 days | 0 | — |
A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.
Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.