Vacancy · market · west village
West Village, building by building
Every active ask in West Village, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.
Active listings88
Median ask$5,995/mo
Days on market1 day
Buildings48
| Building | Asks | Median ask | On market | New 7d | Cuts |
|---|---|---|---|---|---|
| 20 Fifth AveBIN 1009429 | 6 | $9,050 | 1 day | 0 | 1 |
| 53 Leroy StBIN 1077940 | 5 | $5,495 | 1 day | 0 | 1 |
| 110 Horatio StBIN 1012127 | 4 | $5,845 | 3 days | 2 | — |
| 322 W 14th StBIN 1011702 | 4 | $5,500 | 1 day | 0 | — |
| 666 Greenwich StBIN 1089890 | 4 | $9,925 | 5 days | 0 | — |
| 1 Jane StBIN 1011068 | 3 | $5,200 | 4 days | 0 | — |
| 101 W 15th StBIN 1014530 | 3 | $7,495 | 5 days | 0 | — |
| 117 W 13th StBIN 1010657 | 3 | $7,950 | 1 day | 1 | — |
| 234 W 14th StBIN 1011101 | 3 | $5,495 | 1 day | 0 | — |
| 26 Grove StBIN 1010008 | 3 | $5,800 | 1 day | 0 | — |
| 52 Barrow StBIN 1010030 | 3 | $5,495 | 1 day | 0 | — |
| 56 7th AveBIN 1011112 | 3 | $5,100 | 1 day | 0 | — |
| 207 W 11th StBIN 1010990 | 2 | $9,375 | 1 day | 0 | — |
| 232 W 14th StBIN 1011102 | 2 | $7,745 | 1 day | 0 | — |
| 239 W 12th StBIN 1011050 | 2 | $5,000 | 1 day | 0 | — |
| 29 7th Ave SBIN 1087324 | 2 | $11,500 | 1 day | 0 | — |
| 305 W 13th StBIN 1011715 | 2 | $8,500 | 1 day | 1 | — |
| 33 Greenwich AveBIN 1010852 | 2 | $9,048 | 1 day | 0 | — |
| 71 W 12th StBIN 1009634 | 2 | $6,743 | 1 day | 1 | — |
| 95 Christopher StBIN 1011145 | 2 | $7,050 | 3 days | 0 | — |
| 10 Downing StBIN 1008350 | 1 | $7,595 | 6 days | 0 | — |
| 101 W 12th StBIN 1010619 | 1 | $3,500 | 6 days | 0 | — |
| 105 Christopher StBIN 1076912 | 1 | $5,695 | 2 days | 0 | — |
| 125 Christopher StBIN 1011133 | 1 | $6,500 | 1 day | 0 | — |
| 130 Barrow StBIN 1010422 | 1 | $6,500 | 4 days | 0 | — |
| 130 Christopher StBIN 1009876 | 1 | $3,995 | 1 day | 0 | — |
| 14 Horatio StBIN 1011066 | 1 | $4,350 | 1 day | 1 | — |
| 14 Jones StBIN 1010141 | 1 | $5,050 | 2 days | 0 | — |
| 146 Bank StBIN 1083558 | 1 | $8,500 | 1 day | 0 | — |
| 154 W 16th StBIN 1080573 | 1 | $6,600 | — | 0 | — |
| 159 W 13th StBIN 1010666 | 1 | $11,295 | 2 days | 0 | — |
| 162 W 4th StBIN 1010147 | 1 | $5,895 | 1 day | 1 | — |
| 2 Jane StBIN 1011045 | 1 | $7,995 | 4 days | 0 | — |
| 207 W 66th StBIN 1083136 | 1 | $5,995 | 1 day | 0 | — |
| 234-236 Thompson StBIN 1008637 | 1 | $5,195 | 1 day | 0 | — |
| 235 W 15th StBIN 1078566 | 1 | $3,400 | 1 day | 0 | — |
| 255 W 12th StBIN 1011054 | 1 | $5,295 | 1 day | 0 | — |
| 30 5th AveBIN 1009481 | 1 | $2,350 | 1 day | 0 | — |
| 37 Cornelia StBIN 1080161 | 1 | $12,495 | 1 day | 0 | — |
| 421 Hudson StBIN 1067116 | 1 | $9,800 | 5 days | 0 | — |
| 44 Downing StBIN 1008416 | 1 | $3,500 | 4 days | 0 | — |
| 5 Carmine StBIN 1076793 | 1 | $5,995 | 5 days | 0 | — |
| 51 W 11th StBIN 1009597 | 1 | $4,250 | 5 days | 0 | — |
| 58 W 8th StBIN 1078003 | 1 | $1,790 | 1 day | 0 | — |
| 64 Greenwich AveBIN 1010527 | 1 | $2,220 | 1 day | 1 | 1 |
| 70 Barrow StBIN 1009871 | 1 | $5,795 | 4 days | 0 | — |
| 838 Greenwich StBIN 1012158 | 1 | $7,500 | 1 day | 1 | — |
| 9 W 10th StBIN 1009542 | 1 | $3,900 | 5 days | 0 | — |
A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.
Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.