Tribeca, building by building
Every active ask in Tribeca, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.
Active listings81
Median ask$7,995/mo
Days on market1 day
Buildings20
| Building | Asks | Median ask | On market | New 7d | Cuts |
|---|---|---|---|---|---|
| 50 Murray StBIN 1001410 | 28 | $7,997 | 1 day | 0 | 1 |
| 53 Park 2h PlBIN 1001412 | 13 | $7,500 | 4 days | 0 | — |
| 120 Church StBIN 1001405 | 6 | $7,750 | 3 days | 1 | — |
| 310 Greenwich StBIN 1083243 | 6 | $8,295 | 1 day | 0 | — |
| 80 N Moore StBIN 1083157 | 6 | $8,395 | 1 day | 0 | — |
| 40 Harrison StBIN 1083235 | 5 | $8,395 | 1 day | 0 | — |
| 88 Leonard StBIN 1087082 | 3 | $7,300 | 4 days | 0 | — |
| 378 Greenwich StBIN 1083705 | 2 | $6,516 | 1 day | 1 | — |
| 105 Duane StBIN 1001653 | 1 | $10,525 | 3 days | 0 | — |
| 105 Duane StBIN 1001659 | 1 | $7,015 | 3 days | 0 | — |
| 111 Murray StBIN 1089698 | 1 | $8,995 | 2 days | 0 | — |
| 111 Worth StBIN 1086161 | 1 | $6,709 | 1 day | 0 | — |
| 19 Park PlBIN 1089956 | 1 | $17,500 | 6 days | 0 | — |
| 20 River TerBIN 1086174 | 1 | $5,800 | 3 days | 0 | — |
| 211 N End AveBIN 1086547 | 1 | $14,500 | 4 days | 0 | — |
| 30 Park PlBIN 1089428 | 1 | $15,000 | 6 days | 0 | — |
| 30 Warren StBIN 1091693 | 1 | $2,365 | 1 day | 0 | — |
| 45 White StBIN 1001932 | 1 | $2,200 | 1 day | 0 | — |
| 450 Washington StBIN 1087707 | 1 | $9,000 | 6 days | 0 | — |
| 9 Murray StBIN 1001446 | 1 | $12,000 | 2 days | 0 | — |
A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.
Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.