Vacancy · market · lower east side
Lower East Side, building by building
Every active ask in Lower East Side, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.
Active listings20
Median ask$5,175/mo
Days on market4 days
Buildings18
| Building | Asks | Median ask | On market | New 7d | Cuts |
|---|---|---|---|---|---|
| 195 Stanton StBIN 1004094 | 3 | $12,995 | 1 day | 0 | — |
| 1 Ave BBIN 1004567 | 1 | $4,350 | 6 days | 0 | — |
| 10 Rutgers StBIN 1086071 | 1 | $4,795 | 4 days | 0 | — |
| 163 Ludlow StBIN 1005408 | 1 | $2,895 | 1 day | 0 | — |
| 171 Suffolk StBIN 1090485 | 1 | $9,695 | 5 days | 0 | — |
| 196 Orchard StBIN 1005394 | 1 | $7,000 | 2 days | 0 | — |
| 20 Clinton StBIN 1004261 | 1 | $6,250 | 5 days | 0 | — |
| 200 Allen StBIN 1077626 | 1 | $2,750 | 1 day | 0 | — |
| 250 E Houston StBIN 1075675 | 1 | $6,800 | 6 days | 0 | — |
| 250 E Houston StBIN 1004960 | 1 | $5,100 | 6 days | 0 | — |
| 264 E 2nd StBIN 1004378 | 1 | $6,395 | 3 days | 0 | — |
| 280 E Houston StBIN 1004950 | 1 | $7,450 | 5 days | 0 | — |
| 309 E Houston StBIN 1004269 | 1 | $4,400 | 1 day | 0 | — |
| 311 E 3rd StBIN 1004397 | 1 | $4,200 | 6 days | 0 | — |
| 47 Delancey StBIN 1005589 | 1 | $2,850 | 2 days | 0 | — |
| 7 Essex StBIN 1090482 | 1 | $12,500 | 6 days | 0 | — |
| 75 Orchard StBIN 1005449 | 1 | $5,250 | 5 days | 0 | — |
| 85 Pitt StBIN 1004104 | 1 | $4,250 | 3 days | 0 | — |
A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.
Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.