Vacancy · market · murray hill

Murray Hill, building by building

Every active ask in Murray Hill, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.

Active listings126
Median ask$5,375/mo
Days on market1 day
Buildings64
BuildingAsksMedian askOn marketNew 7dCuts
222 E 39th StBIN 102036110$6,3251 day0—
685 First AveBIN 10897699$5,4001 day01
626 First AveBIN 10892378$5,3756 days01
50 W 34th StBIN 10158597$4,5005 days0—
121 Madison Ave Ph CBIN 10169585$5,9951 day0—
155 E 31st StBIN 10787565$7,1702 days0—
184 Lexington AveBIN 10184675$7,1005 days0—
150 E 34th StBIN 10185074$3,9784 days0—
120 E 34th StBIN 10185133$5,2951 day0—
236 E 36th StBIN 10201943$3,9251 day0—
401 E 34th StBIN 10220573$5,0484 days0—
633 3rd AveBIN 10371743$6,1125 days0—
1050 AvenueBIN 10904512$4,1706 days0—
222 E 35th StBIN 10201652$4,0502 days0—
230 E 32nd StBIN 10200642$3,8451 day02
237 E 34th StBIN 10201512$5,8643 days0—
243 E 39th StBIN 10203752$2,5952 days0—
245 E 40th StBIN 10371752$4,1374 days0—
255 E 39th StBIN 10203772$6,7856 days0—
509 3rd AveBIN 10201422$5,4503 days0—
535 Third AveBIN 10201792$3,3451 day0—
104 E 37th StBIN 10189921$2,5451 day0—
115 E 34th StBIN 10185181$5,4506 days0—
137 E 38th StBIN 10191411$4,3001 day01
138 E 38th StBIN 10191071$4,1255 days0—
141 E 33rd StBIN 10184941$7,9953 days0—
146 E 39th StBIN 10191511$3,5501 day0—
15 E 30th StBIN 10904791$13,7501 day0—
15 E 30th StBIN 10169551$12,7501 day0—
154 E 29th StBIN 10182231$5,8955 days0—
155 E 34th StBIN 10185491$4,7005 days0—
162 E 36th StBIN 10917041$5,9755 days0—
165 E 35th StBIN 10189101$4,7001 day0—
165 E 36th StBIN 10189611$3,2001 day0—
172 Madison AveBIN 10897011$17,0001 day0—
20 Park AveBIN 10171261$1,9901 day0—
201 E 37th StBIN 10203331$3,8001 day0—
212 E 34th StBIN 10201331$6,0002 days0—
213 E 37th StBIN 10203361$5,4955 days0—
220 E 30th StBIN 10199371$5,0001 day0—
222 E 34th StBIN 10881171$7,8006 days0—
222 E 39th StBIN 10821531$3,8751 day0—
225 E 39th StBIN 10203721$6,0044 days0—
225 E 39th StBIN 10821541$4,7961 day0—
233 E 31st StBIN 10200421$9,0001 day1—
238 E 36th StBIN 10201931$3,0001 day0—
25 E 38th StBIN 10172321$3,2001 day0—
25 Tudor City PlBIN 10386551$2,9005 days0—
299 W 47th StBIN 10159591$8,1971 day0—
30 E 38th StBIN 10172171$5,5001 day0—
301 E 38th StBIN 10219211$7,5006 days0—
325 5th AveBIN 10873091$9,0005 days0—
329 Lexington AveBIN 10191581$5,1955 days0—
330 E 33rd StBIN 10831191$3,8003 days0—
330 E 38th StBIN 10761661$4,4001 day0—
36 W 35th StBIN 10158801$3,3001 day0—
404 Park Ave SBIN 10169071$12,0002 days0—
415 E 37th StBIN 10761681$10,0001 day0—
49 E 34th StBIN 10171011$5,8001 day0—
5 Tudor City PlBIN 10386471$3,0001 day0—
50 W 34th StBIN 10836361$3,8505 days0—
636 W 30th StBIN 10836351$5,8955 days0—
649 Second AveBIN 10201921$3,5001 day0—
70 W 37th StBIN 10159191$5,8256 days0—

A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.

Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.

← ALL NEIGHBORHOODS