Vacancy · market · murray hill

Murray Hill, building by building

Every active ask in Murray Hill, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.

Active listings103
Median ask$5,400/mo
Days on market2 days
Buildings54
BuildingAsksMedian askOn marketNew 7dCuts
685 First AveBIN 10897699$5,4001 day01
222 E 39th StBIN 10203618$6,3251 day1
626 First AveBIN 10892377$5,3616 days01
50 W 34th StBIN 10158596$4,1005 days0
184 Lexington AveBIN 10184675$7,1005 days0
121 Madison Ave Ph CBIN 10169584$8,4953 days0
150 E 34th StBIN 10185073$3,9855 days0
155 E 31st StBIN 10787563$7,1704 days0
236 E 36th StBIN 10201943$3,9251 day0
401 E 34th StBIN 10220573$5,0484 days0
1050 AvenueBIN 10904512$4,1706 days0
222 E 35th StBIN 10201652$4,0502 days0
230 E 32nd StBIN 10200642$3,8451 day02
243 E 39th StBIN 10203752$2,5952 days0
245 E 40th StBIN 10371752$4,1374 days0
255 E 39th StBIN 10203772$6,7856 days0
509 3rd AveBIN 10201422$5,4503 days0
633 3rd AveBIN 10371742$8,5155 days0
104 E 37th StBIN 10189921$2,5451 day0
115 E 34th StBIN 10185181$5,4506 days0
120 E 34th StBIN 10185131$5,2751 day1
137 E 38th StBIN 10191411$4,3001 day01
138 E 38th StBIN 10191071$4,1255 days0
141 E 33rd StBIN 10184941$7,9953 days0
146 E 39th StBIN 10191511$3,5501 day0
15 E 30th StBIN 10904791$13,7501 day0
15 E 30th StBIN 10169551$12,7501 day0
154 E 29th StBIN 10182231$5,8955 days0
155 E 34th StBIN 10185491$4,7005 days0
162 E 36th StBIN 10917041$5,9755 days0
165 E 35th StBIN 10189101$4,7001 day0
20 Park AveBIN 10171261$1,9901 day1
201 E 37th StBIN 10203331$3,8001 day0
212 E 34th StBIN 10201331$6,0002 days0
213 E 37th StBIN 10203361$5,4955 days0
222 E 34th StBIN 10881171$7,8006 days0
225 E 39th StBIN 10203721$6,0044 days0
237 E 34th StBIN 10201511$6,9954 days0
25 E 38th StBIN 10172321$3,2001 day0
25 Tudor City PlBIN 10386551$2,9005 days0
299 W 47th StBIN 10159591$8,1971 day0
30 E 38th StBIN 10172171$5,5001 day0
301 E 38th StBIN 10219211$7,5006 days0
325 5th AveBIN 10873091$9,0005 days0
329 Lexington AveBIN 10191581$5,1955 days0
330 E 33rd StBIN 10831191$3,8003 days0
36 W 35th StBIN 10158801$3,3001 day0
404 Park Ave SBIN 10169071$12,0002 days0
415 E 37th StBIN 10761681$10,0001 day0
5 Tudor City PlBIN 10386471$3,0001 day0
50 W 34th StBIN 10836361$3,8505 days0
636 W 30th StBIN 10836351$5,8955 days0
649 Second AveBIN 10201921$3,5001 day0
70 W 37th StBIN 10159191$5,8256 days0

A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.

Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.

← ALL NEIGHBORHOODS