Vacancy · market · murray hill
Murray Hill, building by building
Every active ask in Murray Hill, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.
Active listings103
Median ask$5,400/mo
Days on market2 days
Buildings54
| Building | Asks | Median ask | On market | New 7d | Cuts |
|---|---|---|---|---|---|
| 685 First AveBIN 1089769 | 9 | $5,400 | 1 day | 0 | 1 |
| 222 E 39th StBIN 1020361 | 8 | $6,325 | 1 day | 1 | — |
| 626 First AveBIN 1089237 | 7 | $5,361 | 6 days | 0 | 1 |
| 50 W 34th StBIN 1015859 | 6 | $4,100 | 5 days | 0 | — |
| 184 Lexington AveBIN 1018467 | 5 | $7,100 | 5 days | 0 | — |
| 121 Madison Ave Ph CBIN 1016958 | 4 | $8,495 | 3 days | 0 | — |
| 150 E 34th StBIN 1018507 | 3 | $3,985 | 5 days | 0 | — |
| 155 E 31st StBIN 1078756 | 3 | $7,170 | 4 days | 0 | — |
| 236 E 36th StBIN 1020194 | 3 | $3,925 | 1 day | 0 | — |
| 401 E 34th StBIN 1022057 | 3 | $5,048 | 4 days | 0 | — |
| 1050 AvenueBIN 1090451 | 2 | $4,170 | 6 days | 0 | — |
| 222 E 35th StBIN 1020165 | 2 | $4,050 | 2 days | 0 | — |
| 230 E 32nd StBIN 1020064 | 2 | $3,845 | 1 day | 0 | 2 |
| 243 E 39th StBIN 1020375 | 2 | $2,595 | 2 days | 0 | — |
| 245 E 40th StBIN 1037175 | 2 | $4,137 | 4 days | 0 | — |
| 255 E 39th StBIN 1020377 | 2 | $6,785 | 6 days | 0 | — |
| 509 3rd AveBIN 1020142 | 2 | $5,450 | 3 days | 0 | — |
| 633 3rd AveBIN 1037174 | 2 | $8,515 | 5 days | 0 | — |
| 104 E 37th StBIN 1018992 | 1 | $2,545 | 1 day | 0 | — |
| 115 E 34th StBIN 1018518 | 1 | $5,450 | 6 days | 0 | — |
| 120 E 34th StBIN 1018513 | 1 | $5,275 | 1 day | 1 | — |
| 137 E 38th StBIN 1019141 | 1 | $4,300 | 1 day | 0 | 1 |
| 138 E 38th StBIN 1019107 | 1 | $4,125 | 5 days | 0 | — |
| 141 E 33rd StBIN 1018494 | 1 | $7,995 | 3 days | 0 | — |
| 146 E 39th StBIN 1019151 | 1 | $3,550 | 1 day | 0 | — |
| 15 E 30th StBIN 1090479 | 1 | $13,750 | 1 day | 0 | — |
| 15 E 30th StBIN 1016955 | 1 | $12,750 | 1 day | 0 | — |
| 154 E 29th StBIN 1018223 | 1 | $5,895 | 5 days | 0 | — |
| 155 E 34th StBIN 1018549 | 1 | $4,700 | 5 days | 0 | — |
| 162 E 36th StBIN 1091704 | 1 | $5,975 | 5 days | 0 | — |
| 165 E 35th StBIN 1018910 | 1 | $4,700 | 1 day | 0 | — |
| 20 Park AveBIN 1017126 | 1 | $1,990 | 1 day | 1 | — |
| 201 E 37th StBIN 1020333 | 1 | $3,800 | 1 day | 0 | — |
| 212 E 34th StBIN 1020133 | 1 | $6,000 | 2 days | 0 | — |
| 213 E 37th StBIN 1020336 | 1 | $5,495 | 5 days | 0 | — |
| 222 E 34th StBIN 1088117 | 1 | $7,800 | 6 days | 0 | — |
| 225 E 39th StBIN 1020372 | 1 | $6,004 | 4 days | 0 | — |
| 237 E 34th StBIN 1020151 | 1 | $6,995 | 4 days | 0 | — |
| 25 E 38th StBIN 1017232 | 1 | $3,200 | 1 day | 0 | — |
| 25 Tudor City PlBIN 1038655 | 1 | $2,900 | 5 days | 0 | — |
| 299 W 47th StBIN 1015959 | 1 | $8,197 | 1 day | 0 | — |
| 30 E 38th StBIN 1017217 | 1 | $5,500 | 1 day | 0 | — |
| 301 E 38th StBIN 1021921 | 1 | $7,500 | 6 days | 0 | — |
| 325 5th AveBIN 1087309 | 1 | $9,000 | 5 days | 0 | — |
| 329 Lexington AveBIN 1019158 | 1 | $5,195 | 5 days | 0 | — |
| 330 E 33rd StBIN 1083119 | 1 | $3,800 | 3 days | 0 | — |
| 36 W 35th StBIN 1015880 | 1 | $3,300 | 1 day | 0 | — |
| 404 Park Ave SBIN 1016907 | 1 | $12,000 | 2 days | 0 | — |
| 415 E 37th StBIN 1076168 | 1 | $10,000 | 1 day | 0 | — |
| 5 Tudor City PlBIN 1038647 | 1 | $3,000 | 1 day | 0 | — |
| 50 W 34th StBIN 1083636 | 1 | $3,850 | 5 days | 0 | — |
| 636 W 30th StBIN 1083635 | 1 | $5,895 | 5 days | 0 | — |
| 649 Second AveBIN 1020192 | 1 | $3,500 | 1 day | 0 | — |
| 70 W 37th StBIN 1015919 | 1 | $5,825 | 6 days | 0 | — |
A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.
Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.