Chinatown, building by building
Every active ask in Chinatown, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.
Active listings13
Median ask$6,675/mo
Days on market1 day
Buildings6
| Building | Asks | Median ask | On market | New 7d | Cuts |
|---|---|---|---|---|---|
| 89 Pike StBIN 1089771 | 6 | $7,763 | 3 days | 0 | — |
| 115 Mulberry StBIN 1079550 | 2 | $8,245 | 1 day | 0 | — |
| 125 Chrystie StBIN 1005670 | 2 | $6,520 | 4 days | 0 | — |
| 117 Mulberry StBIN 1002655 | 1 | $7,995 | 1 day | 0 | — |
| 151 Mott StBIN 1006992 | 1 | $5,600 | 1 day | 0 | — |
| 282 Grand StBIN 1091810 | 1 | $5,295 | 5 days | 0 | — |
A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.
Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.