Vacancy · market · hell's kitchen

Hell's Kitchen, building by building

Every active ask in Hell's Kitchen, grouped by the building it belongs to — the BIN in NYC's own registry, not the street line on the ad. Watching since Jul 30, 2026.

Active listings276
Median ask$5,383/mo
Days on market1 day
Buildings116
BuildingAsksMedian askOn marketNew 7dCuts
608 W 57th StBIN 109019018$5,9231 day02
888 Eighth AveBIN 102482512$4,0231 day0—
605 W 42nd StBIN 108943810$4,9551 day02
622 11th AveBIN 10792499$7,4006 days0—
299 W 47th StBIN 10862257$5,3811 day0—
470 11th AveBIN 10125217$5,2661 day0—
235 W 48th StBIN 10761946$4,7905 days01
419 W 52nd StBIN 10894896$4,2501 day0—
511 W 36th StBIN 10897366$6,4401 day0—
553 W 53rd StBIN 10862306$5,0281 day0—
345 W 53rd StBIN 10253965$3,4954 days02
457 W 40th StBIN 10809245$6,2951 day0—
625 W 57th StBIN 10897095$5,1004 days0—
400 W 61st StBIN 10897234$7,8145 days0—
455 10th AveBIN 10124834$6,1254 days0—
551 10th AveBIN 10897224$7,2851 day0—
554 W 46th StBIN 10269504$6,3256 days0—
560 W 43rd StBIN 10269114$7,4723 days0—
561 10th AveBIN 10873414$6,3501 day0—
620 W 42nd StBIN 10859624$5,8205 days0—
145 W 55th 13a StBIN 10233893$6,0001 day0—
150 W 51st StBIN 10227103$4,7001 day0—
250 W 49th StBIN 10910903$5,6604 days0—
342 W 56th StBIN 10254433$4,3991 day0—
350 W 37th StBIN 10136063$6,8501 day0—
438 W 52nd StBIN 10267313$7,2951 day0—
446 W 55th StBIN 10268033$3,2501 day0—
450 W 42nd StBIN 10884373$5,6956 days0—
456 W 47th StBIN 10265133$6,9954 days0—
50 Riverside BlvdBIN 10897423$11,5001 day0—
520 W 43rd StBIN 10856593$6,1954 days0—
550 10th AveBIN 10762073$6,0953 days0—
555 W 38th StBIN 10910003$4,3704 days0—
601 W 57th StBIN 10810093$4,8004 days0—
75 W End AveBIN 10886863$5,0005 days0—
145 W 58th StBIN 10237512$5,8753 days0—
150 W 58th StBIN 10237362$4,7253 days0—
200 W 60th StBIN 10778452$7,7003 days0—
301 W 57th StBIN 10762052$5,3751 day0—
312 W 48th StBIN 10251072$4,4502 days0—
337-339 W 51st StBIN 10252032$5,3954 days0—
347 W 55th StBIN 10254242$3,8484 days0—
400 W 37th StBIN 10876242$4,3756 days0—
400 W 63rd StBIN 10882712$9,0115 days0—
405 W 49th StBIN 10823952$4,6951 day0—
41 W 64th StBIN 10281292$5,6451 day0—
417 W 56th StBIN 10268662$3,0001 day0—
426 W 47th StBIN 10265022$5,2452 days0—
437 W 53rd StBIN 10267582$4,8951 day01
453 W 46th StBIN 10264802$5,0631 day0—
510 W 38th StBIN 10124952$4,4801 day0—
520 W 48th StBIN 10871132$5,0256 days0—
550 W 54th StBIN 10270592$4,7912 days0—
550 W 54th StBIN 10887262$5,9431 day1—
555 W 45th StBIN 10918272$7,6256 days0—
1 W 60th StBIN 10916881$5,8503 days0—
10 W End AveBIN 10876511$9,7505 days0—
129 W 56th StBIN 10234521$6,0005 days0—
135 W 58th StBIN 10237521$4,2001 day0—
20 W 64th StBIN 10274721$14,5003 days0—
229 W 60th StBIN 10879581$5,6956 days0—
240 Central Park SBIN 10249221$6,5006 days0—
247 W 46th StBIN 10247361$8,5001 day0—
260 W 52nd StBIN 10761981$4,0281 day0—
300 W 53rd StBIN 10253231$4,0002 days0—
305 W 52nd StBIN 10252571$3,2955 days0—
306 W 48th StBIN 10879801$6,2002 days0—
312 W 43rd StBIN 10249451$9,3506 days0—
322 W 57th StBIN 10254501$14,0004 days0—
324 W 43rd StBIN 10249481$1,9951 day0—
326 W 47th StBIN 10250631$4,4502 days0—
328 W 46th StBIN 10762021$11,0001 day0—
331 W 43rd StBIN 10756871$2,9955 days0—
333 W 56th StBIN 10871481$3,9001 day0—
343 W 51st StBIN 10252011$3,4501 day0—
346 W 47th StBIN 10250711$3,5754 days0—
350 W 42nd StBIN 10872641$9,9502 days0—
350 W 45th StBIN 10909361$6,5005 days0—
350 W 57th StBIN 10837341$18,0002 days0—
355 W 51st StBIN 10251971$3,9952 days0—
358 W 51st StBIN 10251841$1,4951 day0—
358 W 58th StBIN 10260581$1,4001 day0—
365 W 52nd StBIN 10252361$6,7501 day0—
370 W 52nd StBIN 10788891$3,0001 day0—
372 W 46th StBIN 10250361$3,4501 day0—
400 W 55th StBIN 10267971$4,3151 day0—
400 W 58th StBIN 10268891$7,5006 days0—
411 W 35th StBIN 10893791$5,1955 days0—
415 W 52nd StBIN 10267421$6,7455 days0—
420 W 42nd StBIN 10871841$4,4501 day01
420 W 46th StBIN 10837801$3,3001 day0—
426 W 47th StBIN 10265031$4,4953 days0—
427 W 51st StBIN 10267191$3,3005 days0—
436 W 52nd StBIN 10267301$4,9951 day0—
450 W 42nd StBIN 10900581$6,1001 day0—
450 W 50th 4r StBIN 10266551$7,9951 day0—
453 W 47th StBIN 10265531$3,2002 days0—
455 W 37th StBIN 10810671$4,4501 day0—
457 W 49th StBIN 10266441$7,4955 days0—
457 W 57th StBIN 10268821$2,8006 days0—
500 W 43rd StBIN 10762151$3,5001 day0—
502 Ninth AveBIN 10877221$6,2951 day0—
535 W 44th StBIN 10904611$5,1001 day0—
555 W 43rd StBIN 10904601$5,5002 days0—
555 W 59th StBIN 10877041$6,2502 days0—
60 Riverside BlvdBIN 10878351$6,6235 days0—
650 W 42nd StBIN 10858031$6,6904 days0—
686 Ninth AveBIN 10251231$5,1152 days0—
722 10th 4d AveBIN 10825021$5,2951 day0—
723 11th AveBIN 10271441$7,9951 day0—
752 Ninth AveBIN 10251891$4,2001 day0—
769 Ninth AveBIN 10267241$3,9502 days0—
826 9th AveBIN 10254041$4,2001 day0—
852 Tenth AveBIN 10268551$5,2001 day0—
853 7th AveBIN 10233881$5,5001 day0—
857 Ninth AveBIN 10268481$3,3501 day0—

A building with several simultaneous asks is turning over; one whose asks sit for weeks is priced above its street. Both readings need the day-by-day history, which this table only summarises.

Underneath these tables the feed is building-level — asks, cuts and time-on-market per building, day by day, kept since the first day of watching. If that granularity is your business — brokerage, acquisitions, reporting — write me.

← ALL NEIGHBORHOODS